| Pos | Team | W | L | PCT | GB | PF | PA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bulls – TL | 4 | 0 | 1.000 | 0 | 43 | 7 | 36 | 4-0 | W4 |
| 2 | Knicks – JV | 4 | 0 | 1.000 | 0 | 16 | 6 | 10 | 4-0 | W4 |
| 3 | Warriors – JV | 2 | 1 | 0.800 | 1.5 | 24 | 11 | 12 | 4-1 | W3 |
| 4 | Cavs – V | 3 | 0 | 0.800 | 0.5 | 35 | 30 | 5 | 4-1 | L1 |
| 5 | Warriors – V | 3 | 0 | 0.800 | 0.5 | 17 | 24 | -7 | 4-1 | W1 |
| 6 | Heat – V | 1 | 2 | 0.750 | 2.5 | 30 | 23 | 7 | 3-1 | W3 |
| 7 | Kings – JV | 2 | 1 | 0.750 | 1.5 | 23 | 21 | 3 | 3-1 | W1 |
| 8 | Thunder – TL | 2 | 1 | 0.750 | 1.5 | 19 | 17 | 2 | 3-1 | W2 |
| 9 | Thunder – JV | 2 | 1 | 0.600 | 1.5 | 33 | 8 | 25 | 3-2 | L1 |
| 10 | Wizards -JV | 1 | 2 | 0.600 | 2.5 | 9 | 13 | -4 | 3-2 | W3 |
| 11 | Spurs – JV | 2 | 2 | 0.500 | 2 | 15 | 14 | 1 | 2-2 | L1 |
| 12 | Nets – JV | 2 | 1 | 0.500 | 1.5 | 16 | 18 | -2 | 2-2 | L2 |
| 13 | Wizards – V | 1 | 2 | 0.500 | 2.5 | 32 | 37 | -5 | 2-2 | W1 |
| 14 | Magic – TL | 1 | 2 | 0.250 | 2.5 | 11 | 22 | -11 | 1-3 | L2 |
| 14 | Suns – JV | 1 | 3 | 0.250 | 3 | 11 | 22 | -11 | 1-3 | L3 |
| 16 | Lakers – V | 1 | 3 | 0.250 | 3 | 33 | 56 | -24 | 1-3 | L3 |
| 17 | Rockets – V | 0 | 4 | 0.000 | 4 | 17 | 29 | -12 | 0-4 | L4 |
| 18 | Heat – JV | 0 | 4 | 0.000 | 4 | 4 | 23 | -19 | 0-4 | L4 |
| 19 | Warriors – TL | 0 | 4 | 0.000 | 4 | 10 | 37 | -27 | 0-4 | L4 |
| 20 | Lakers – JV | 0 | 4 | 0.000 | 4 | 6 | 39 | -33 | 0-4 | L4 |













